Schedule
Conference venue (China National Convention Center, CNCC) and program highlight [PDF].
Lunches on Aug 12-15 and in the KDD Summer School (Aug 10-11), Breakfast on Aug 12-15 and Receptions on Aug 13-14 are sponsored by the conference. Attendees arrange their own dinners on Sunday Aug 12 and Wednesday Aug 15.
Registration (FRI, SAT, SUN, MON, TUE, WED) | |
Registration | 08:00-17:00 (FRI), 08:00-12:00 (SAT), 15:00-18:00 (SAT), 07:30-18:30 (SUN), 07:30-16:00 (MON), 08:00-16:00 (TUE), 08:00-13:00 (WED) |
Session Times (FRI, SAT, SUN, MON, TUE, WED) | |
Friday, Saturday: 2-day Summer School | 09:00-17:00 |
Sunday: Full-day Workshops | 08:30-17:00 |
Sunday: Half-day Workshops | 08:30-12:00, 13:30-17:00 |
Sunday: Invited Tutorials | 08:30-12:00, 13:30-17:00 |
Sunday: Publisher Talks | 08:30-10:15 |
Sunday: Elsevier Author Workshop | 10:30-12:00 |
Sunday: Plenary Opening Session | 18:00-19:30 |
Monday, Tuesday, Wednesday: A1-A6 | 10:30-12:10 (MON,TUE,WED) |
Monday, Tuesday, Wednesday: B1-B6 | 15:00-16:20 (MON,TUE,WED) |
Monday, Tuesday, Wednesday: C1-C6 | 16:40-18:00 (MON,TUE) |
Keynote Session Times (MON, TUE) | |
Keynote Talk 1,3 | 09:00-10:15 |
Keynote Talk 2,4 | 13:30-14:45 |
Poster Session Times (MON, TUE) | |
Poster Sessions (P1, P2) | 18:30-21:00 (MON), 18:15-21:00 (TUE) |
Demo Session Time (MON) | |
Demo Sessions | 18:30-21:00 |
KDD-Madness Video Program (MON,TUE,WED) | |
KDD-Madness Video Program | 08:00-09:00 (MON,TUE), 08:15-08:45 (WED), 12:10-13:30 (MON,TUE,WED) |
Breaks (SUN, MON, TUE, WED) | |
Continental Breakfast | 08:00-09:00 (MON,TUE), 08:00-08:45 (WED) |
Morning Coffee/Refreshment Break | 10:15-10:30 (SUN,MON,TUE,WED) |
Lunch | 11:00-12:00 (FRI,SAT), 12:00-13:30 (SUN), 12:10-13:30 (MON,TUE,WED) |
Afternoon Coffee/Refreshment Break | 14:00-14:30 (FRI,SAT), 16:30-17:00 (FRI,SAT), 15:15-15:30 (SUN), 14:45-15:00 (MON,TUE,WED), 16:20-16:40 (MON,TUE) |
Reception: Food and Drink | 17:00-18:00 (SUN), 18:15-21:00 (MON), 18:15-21:00 (TUE) |
Company Tours (THU) | |
Company Tours in Beijing | 09:00-12:00 |
Aug. 10th (Friday), Venue: Tsinghua University Campus (map) | ||
KDD Summer School on Mining the Big Data | ||
08:00-17:00 | Rohm Bldg, Tsinghua | Registration |
09:00-11:00 | Rohm Bldg, Tsinghua | Jiawei Han (2 hours): Mining Heterogeneous Information Networks |
11:00-12:00 | Rohm Bldg, Tsinghua | Lunch |
12:00-14:00 | Rohm Bldg, Tsinghua | Christos Faloutsos (2 hours): Large Graph Mining - Patterns, Tools and Cascade Analysis |
14:00-14:30 | Rohm Bldg, Tsinghua | Afternoon Coffee/Refreshment Break |
14:30-16:30 | Rohm Bldg, Tsinghua | Bing Liu (2 hours): Modeling Opinions and Beyond in Social Media |
16:30-17:00 | Rohm Bldg, Tsinghua | Afternoon Coffee/Refreshment Break |
17:00-18:00 | Rohm Bldg, Tsinghua | Panel Discussion (1 hour) |
Aug. 11th (Saturday), Venue: Tsinghua University Campus (map) | ||
KDD Summer School on Mining the Big Data | ||
08:00-12:00 | Rohm Bldg, Tsinghua | Registration |
15:00-18:00 | South Lobby C+D, CNCC | Registration |
09:00-11:00 | Rohm Bldg, Tsinghua | Ravi Kumar (2 hours): Two Computational Paradigms for Big Data |
11:00-12:00 | Rohm Bldg, Tsinghua | Lunch |
12:00-14:00 | Rohm Bldg, Tsinghua | Jure Leskovec (2 hours): Methods for Mining Social Media and Networks |
14:00-14:30 | Rohm Bldg, Tsinghua | Afternoon Coffee/Refreshment Break |
14:30-16:30 | Rohm Bldg, Tsinghua | Haixun Wang (2 hours): Managing and Mining Billion-Node Graphs |
16:30-17:00 | Rohm Bldg, Tsinghua | Afternoon Coffee/Refreshment Break |
17:00-18:00 | Rohm Bldg, Tsinghua | Panel Discussion (1 hour) |
Aug. 12th (Sunday), Venue: China National Convention Center (CNCC, map) | ||
07:30-18:30 | South Lobby C+D | Registration |
08:30-17:00 Workshops |
206A | UrbComp: The ACM SIGKDD International Workshop on Urban Computing |
208B | WISDOM: Workshop on Issues of Sentiment Discovery and Opinion Mining | |
202A+B | SNA-KDD: The 6th SNA-KDD Workshop on Social Network Mining and Analysis | |
209A+B | ADKDD: The Sixth International Workshop on Data Mining for Online Advertising and Internet Economy | |
210A+B | MDS: Mining Data Semantics in Information Networks | |
212A+B | BigMine: 1st International Workshop on Big Data, Streams and Heterogeneous Source Mining | |
206B | HotSocial: The First ACM International Workshop on Hot Topics on Interdisciplinary Social Networks Research | |
208A | HI-KDD: ACM SIGKDD Workshop on Health Informatics | |
08:30-12:00 Morning Workshops |
203A+B | KDD CUP Workshop 2012 |
207 | BioKDD: 11th International Workshop on Data Mining in Bioinformatics | |
215 | SensorKDD: The 6th International Workshop on Knowledge Discovery from Sensor Data | |
213B | CrossMine: The First International Workshop on Cross Domain Knowledge Discovery in Web and Social Network Mining | |
213A | MDMKDD: The Twelfth International Workshop on Multimedia Data Mining | |
VIP 2-1 | SustKDD: SustKDD: Workshop on Data Mining Applications in Sustainability | |
13:30-17:00 Afternoon Workshops |
VIP 2-2 | SoftwareMining: The First International Workshop on Software Mining |
207 | ISI-KDD: ACM SIGKDD Workshop on Intelligence and Security Informatics | |
215 | SOMA: Workshop on Social Media Analytics | |
213B | CrowdKDD: CrowdKDD: Data Mining & Knowledge Discovery with Crowdsourcing | |
213A | DMIKM: Data Mining and Intelligent Knowledge Management | |
VIP 2-1 | ContextDD: International Workshop on Context Discovery and Data Mining | |
08:30-12:00 Invited Tutorials |
Ball B | Carlos Castillo, Wei Chen, Laks V. S. Lakshmanan: Information and Influence Spread in Social Networks |
Ball C | Xiaojin Zhu: Graphical Models | |
205A+B | Jenn Wortman Vaughan, Jacob Abernethy: Prediction, Belief, and Markets | |
13:30-17:00 Invited Tutorials |
Ball B | Lars Schmidt-Thieme, Steffen Rendle: Factorization Models for Recommender Systems and Other Applications |
Ball C | Edo Liberty: Data mining in streams | |
205A+B | Tie-Yan Liu: Learning to Rank and Its Applications in Web Search and Online Advertising | |
08:30-10:15 Publisher Talks |
VIP 2-2 | Publisher: CRC Press, Springer, Morgan & Claypool Publishers |
10:30-12:00 Elsevier Author Workshop |
VIP 2-2 | Publisher: Elsevier (Flyer) |
12:00-13:30 | PHA | Lunch (Sponsored by Huawei) |
10:15-10:30 | TBD | Morning Coffee/Refreshment Break |
15:15-15:30 | TBD | Afternoon Coffee/Refreshment Break |
17:00-18:00 | L4 South Foyer | Pre-opening Reception |
18:00-19:30 | PHB | Plenary Opening Session |
Aug. 13th (Monday), Venue: China National Convention Center (CNCC, map) | ||
07:30-16:00 | North Foyer A | Registration |
08:00-17:00 | L3 North Suite | Exhibition Hall |
08:00-09:00 | L3 North Suite | Continental Breakfast |
08:00-09:00 | PHB | KDD-Madness Video Program |
09:00-10:15 | PHB | Keynote Talk: Robin Li/Nine Real Hard Problems We'd Like You to Solve |
10:15-10:30 | L3 North Suite | Morning Coffee/Refreshment Break |
10:30-12:10 Technical Sessions |
306A+B | Research Session - A1: PageRank and social networks |
307A+B | Research Session - A2: Pattern mining | |
311A | Research Session - A3: Probabilistic models | |
311B | Research Session - A4: Supervised learning | |
310 | Industry/Govt Track - A5: Mobile Computing | |
309B | Asia-Pacific Track Invited Talks - A6 | |
12:10-13:30 | PHA | Lunch (Sponsored by Tencent) |
12:10-13:30 | PHB | KDD-Madness Video Program |
13:30-14:45 | PHB | Keynote Talk: Jiawei Han/Mining Heterogeneous Information Networks: The Next Frontier |
14:45-15:00 | L3 North Suite | Afternoon Coffee/Refreshment Break |
15:00-16:20 Technical Sessions |
306A+B | Research Session - B1: Social opinions |
307A+B | Research Session - B2: Time series | |
311A | Research Session - B3: Matrices and tensors | |
311B | Research Session - B4: Unsupervised learning | |
310 | Industry/Govt Track - B5: Social Network Analysis | |
309B | Industry Practice Expo Invited Talks - B6: Yong Shi, Rich Holada | |
16:20-16:40 | L3 North Suite | Afternoon Coffee/Refreshment Break |
16:40-18:00 Technical Sessions |
306A+B | Research Session - C1: Social and web mining applications |
307A+B | Research Session - C2: Event mining | |
311A | Research Session - C3: Matrix approximation | |
311B | Research Session - C4: Supervised learning with multivariate data | |
310 | Industry/Govt Track - C5: Web Applications | |
309B | Industry Practice Expo Invited Talks - C6: Wei-Ying Ma, Christian Posse | |
18:15-21:00 | PHA | Reception: Food and Drink (Sponsored by Baidu) |
18:30-21:00 | PHA | Posters of Monday's Papers (P1) and Demo Sessions |
Aug. 14th (Tuesday), Venue: China National Convention Center (CNCC, map) | ||
08:00-16:00 | North Foyer A | Registration |
08:00-17:00 | L3 North Suite | Exhibition Hall |
08:00-09:00 | L3 North Suite | Continental Breakfast |
08:00-09:00 | PHB | KDD-Madness Video Program |
09:00-10:15 | PHB | Keynote Talk: Michael I. Jordan/Divide-and-Conquer and Statistical Inference for Big Data |
10:15-10:30 | L3 North Suite | Morning Coffee/Refreshment Brea |
10:30-12:10 Technical Sessions |
306A+B | Research Session - A1: Community mining |
307A+B | Research Session - A2: Sequential and spatio-temporal patterns | |
311A | Research Session - A3: Personalization and recommendation | |
311B | Research Session - A4: Supervised learning with auxiliary information | |
310 | Industry/Govt Track - A5: Computational Advertising | |
309B | Asia-Pacific Track Invited Talks - A6 | |
12:10-13:30 | PHA | Lunch (Sponsored by Aliyun) |
12:10-13:30 | PHB | KDD-Madness Video Program |
12:10-13:30 | PHA | Presentations by Gold Sponsors |
13:30-14:45 | PHB | Keynote Talk: Michael Kearns/Experiments in Social Computation (and the Data They Generate) |
14:45-15:00 | L3 North Suite | Afternoon Coffee/Refreshment Break |
15:00-16:20 | PHB | Transfer Meeting: KDD-12 and KDD-13 Organizers |
15:00-16:20 Technical Sessions |
306A+B | Research Session - B1: Review, discussion, and Q & A |
307A+B | Research Session - B2: Outlier and intrusion detection | |
311A | Research Session - B3: Feature selection | |
311B | Research Session - B4: Nearest neighbors | |
310 | Industry/Govt Track - B5: Business Intelligence | |
309B | Industry Practice Expo Invited Talks - B6: Graham Williams, Seymour Douglas | |
16:20-16:40 | L3 North Suite | Afternoon Coffee/Refreshment Break |
16:40-18:00 Technical Sessions |
306A+B | Research Session - C1: Team, trends, and social profiling |
307A+B | Research Session - C2: Privacy | |
311A | Research Session - C3: Supervised learning applications | |
311B | Research Session - C4: Information extraction | |
310 | Industry/Govt Track - C5: Medical Informatics | |
309B | Industry Practice Expo Invited Talks - C6: Chih-Jen Lin, Bharat R. Rao | |
18:15-21:00 | PHA | Reception: Food and Drink (Sponsored by SAP) |
Posters of Tuesday's and Wednesday's Papers (P2) | ||
Aug. 15th (Wednesday), Venue: China National Convention Center (CNCC, map) | ||
08:00-13:00 | North Foyer A | Registration |
08:00-08:45 | L3 North Suite | Continental Breakfast |
08:15-08:45 | 309A+B | KDD-Madness Video Program |
08:45-10:15 | 309A+B | Best Paper Presentations |
10:15-10:30 | L3 North Suite | Morning Coffee/Refreshment Break |
10:30-12:10 Technical Sessions |
306A+B | Research Session - A1: Ads and video recommendation |
307A+B | Research Session - A2: Graph mining | |
311A | Research Session - A3: Recommendation | |
311B | Research Session - A4: Clustering | |
310 | Industry/Govt Track - A5: Intelligent Systems | |
309A+B | Asia-Pacific Track Invited Talks - A6 | |
12:10-13:30 | PHA | Lunch (Sponsored by Microsoft) |
12:10-13:30 | 309A+B | KDD-Madness Video Program |
13:30-14:45 | 309A+B | Panel on Big Data |
14:45-15:00 | L3 North Suite | Afternoon Coffee/Refreshment Break |
15:00-16:20 Technical Sessions |
306A+B | Research Session - B1: Keywords and documents |
307A+B | Research Session - B2: Patterns | |
311A | Research Session - B3: Spatial and pattern recognition | |
311B | Presentation by Dissertation Award Winners | |
16:30-16:55 | 309A+B | Business Meeting |
16:55-17:15 | 309A+B | Attendees Feedback Meeting |
17:15-17:30 | 309A+B | Plenary Closing Event; Lucky Draw Sponsored by China Samsung Telecom |
Aug. 16th (Thursday) | ||
09:00-12:00 | TBD | Company Tours in Beijing (Baidu.com and Microsoft Research Asia) |